| 3415E | 3415E MSO | 3416E | 3416E MSO | 3417E | 3417 MSO | 3418E | 3418 MSO | |
| 垂直規格 Vertical (analog channels)-類比通道 | ||||||||
| 類比通道數 | 4 | |||||||
| 頻寬 | 100MHz | 200MHz | 350MHz | 500MHz | ||||
| 上升時間 | 3.5ns | 1.75ns | 1.2ns | 925ps | ||||
| 頻寬限制功能 |
20/50/100MHz |
20/50/100/200MHz |
8
bis:20/50/100/200/350MHz 10 bits:20/50/100/200MHz |
8
bis:20/50/100/200/350/500MHz 10 bits:20/50/100/200MHz |
||||
| 垂直解析度 | 8, 10 bits可調整解析度 | |||||||
| 軟體增強解析度 |
Up to 4 extra bits beyond ADC resolution | |||||||
| 輸入介面 | BNC(f) | |||||||
| 輸入特性 | 1 MΩ ±1% ∥ 13 pF ±2 pF, or 50 Ω ±2%. Single-ended. (可切換) | |||||||
| 耦合 | 1 MΩ AC/DC or 50 Ω DC | |||||||
| 靈敏度 | 50 Ω: 1 mV/div to 1 V/div (10 vertical
divisions) 1 MΩ: 1 mV/div to 4 V/div (10 vertical divisions) |
|||||||
| 輸入電壓範圍
|
50 Ω ranges: ±5 mV, ±10 mV, ±20 mV, ±50 mV, ±100 mV, ±200 mV, ±500 mV, ±1 V, ±2 V, ±5 V | |||||||
| 1 MΩ ranges: ±5 mV, ±10 mV, ±20 mV, ±50 mV, ±100 mV, ±200 mV, ±500 mV, ±1 V, ±2 V, ±5 V, ±10 V, ±20 V | ||||||||
| 準確度 | ±(1% of signal + 1 LSB) | |||||||
| 偏移範圍 |
±250 mV (±5 mV to ±200 mV
ranges) ±2.5 V (±500 mV to ±2 V ranges) ±5 V (±5 V range, 50 Ω input) ±20 V (±5 V to ±20 V ranges, 1 MΩ input) |
|||||||
| 過電壓保護 |
1 MΩ ranges: ±100 V (DC + AC peak) up to 10 kHz | |||||||
| 50 Ω ranges: 5.5 V RMS; ±20 V pk max | ||||||||
| 垂直規格 Vertical (analog channels)-數位通道 | ||||||||
| 通道數 | N/A | 16 | N/A | 16 | N/A | 16 | N/A | 16 |
| 輸入連接器尺寸 | - | 2.54 mm | - | 2.54 mm | - | 2.54 mm | - | 2.54 mm |
| 最高輸入頻率 | - | 100 MHz (200 Mb/s) | - | 100 MHz (200 Mb/s) | - | 100 MHz (200 Mb/s) | - | 100 MHz (200 Mb/s) |
| 最小可偵測脈衝寬度 | - | 5ns | - | 5ns | - | 5ns | - | 5ns |
| 臨界電壓調整 | - | 2組獨立 (D0-D7;D8-D15) | - | 2組獨立 (D0-D7;D8-D15) | - | 2組獨立 (D0-D7;D8-D15) | - | 2組獨立 (D0-D7;D8-D15) |
| 臨界電壓選擇 | - | TTL,CMOS,ECL,PEC,user | - | TTL,CMOS,ECL,PEC,user | - | TTL,CMOS,ECL,PEC,user | - | TTL,CMOS,ECL,PEC,user |
| 臨界電壓範圍 | - | ±5 V | - | ±5 V | - | ±5 V | - | ±5 V |
| 輸入動態範圍 | - | ±20 V | - | ±20 V | - | ±20 V | - | ±20 V |
| 輸入阻抗 | - | 200 kΩ ± 2% || 8 pF ± 2 pF | - | 200 kΩ ± 2% || 8 pF ± 2 pF | - | 200 kΩ ± 2% || 8 pF ± 2 pF | - | 200 kΩ ± 2% || 8 pF ± 2 pF |
| 水平規格 - Horizontal | ||||||||
| 最大取樣率 Maximum sampling rate (real time) | ||||||||
| 8 bit 模式 | 類比通道: 5 GS/s (1通道) / 2.5 GS/s (2通道) / 1.25 GS/s (3通道以上) 數位通道: 1.25 GS/s (1~3通道) / 625MS/s (4通道以上) |
|||||||
| 10 bit 模式 | 2.5 GS/s (1通道) / 1.25 GS/s (2通道) / 625MS/s (3通道以上) 數位通道: 1.25 GS/s (1~2通道) / 625MS/s (3通道) / 312.5MS/s (4通道以上) |
|||||||
| 記憶體 | 8bit模式: 2GS (1通道) / 1GS (2通道) / 512MS (3通道) / 256MS (4通道以上) 10bit模式: 1GS (1通道) / 512MS (2通道) / 256MS (3通道) / 128MS (4通道以上) |
|||||||
| 時基範圍 | 1 ns/div to 5000 s/div | |||||||
| 時基準確度 | ±5 ppm | |||||||
| 時基偏移度 | ±1 ppm/year | |||||||
| 觸發 Triggering | ||||||||
| 來源 | CH1~CH4, AUX trigger; MSO型號多D0~D15 | |||||||
| 觸發模式 | None, auto, repeat, single, rapid (segmented memory) | |||||||
| 先進觸發種類 |
Edge (rising, falling, rising-or-falling),
window (entering, exiting, entering-or-exiting), pulse width (positive or
negative or either pulse), window pulse width (time inside, outside
window or either), level dropout (including high/low or either), window dropout (including inside, outside or either), interval, runt (positive or negative), transition time (rise/fall), logic |
|||||||
| 靈敏度 | Digital triggering provides 1 LSB accuracy up to full bandwidth of scope | |||||||
| 波形更新率 |
Up to 300,000 waveforms per second | |||||||
| 外部觸發規格 Auxiliary trigger I/O | ||||||||
| 介面 Connector type | Rear-panel BNC | |||||||
| 觸發種類 Trigger types | Edge, pulse width, dropout, interval, logic | |||||||
| 輸入頻寬 Input bandwidth | > 10 MHz | |||||||
| 輸入特性 Input characteristics | 3.3 V CMOS Hi-Z input, DC coupled | |||||||
| 臨界電壓值 Threshold range | Fixed threshold, low < 1 V, high > 2.3 V suitable for 3.3 V CMOS | |||||||
| 過電壓保護 Overvoltage protection | ±20 V peak max | |||||||
| 函數波產生器 Function generator | ||||||||
| 標準輸出波形 | Sine, square, triangle, DC voltage, ramp up, ramp down, sinc, Gaussian, half-sine | |||||||
| 輸出頻率 | 100 μHz to 20 MHz | |||||||
| 輸出電壓範圍 | ±2.0 V into Hi-Z (±1.0 V into 50 Ω) | |||||||
| 電壓調整 | Signal amplitude and offset adjustable in < 1 mV steps within overall range | |||||||
| 直流準確度 | ±1 % of full scale, into Hi-Z load | |||||||
| 輸出阻抗 | 50 Ω ±3% | |||||||
| 介面種類 | Rear-panel BNC | |||||||
| 過電壓保護 | ±20 V peak max | |||||||
| 任意波形產生器 Arbitrary waveform generator | ||||||||
| 取樣率 | 200 MS/s | |||||||
| 記憶體 | 32 kS | |||||||
| 垂直解析度 | 14 bits (output step size 0.3 mV) | |||||||
| 頻寬 | > 20 MHz | |||||||
| 上升時間 (10% to 90%) | < 10 ns (50 Ω load) | |||||||
| 探棒支援 Probe support | ||||||||
| 標配被動探棒 | 4 x TA375,100 MHz,1:1/10:1 | 4 x TA375,100
MHz, 1:1/10:1 MSO纜線及2組TA139夾具 |
4 x TA386,200 MHz,1:1/10:1 | 4 x TA386,200
MHz, 1:1/10:1 MSO纜線及2組TA139夾具 |
4 x TA536, 350 MHz, 1:1/10:1 | 4 x TA536, 350
MHz, 1:1/10:1 MSO纜線及2組TA139夾具 |
4 x TA561, 500 MHz, 10:1 | 4 x TA561, 500
MHz,10:1 MSO纜線及2組TA139夾具 |
| 頻譜分析功能 Spectrum analyzer | ||||||||
| 頻率範圍 | DC to 100 MHz | DC to 200 MHz | DC to 350 MHz | DC to 500 MHz | ||||
| 顯示模式 | Magnitude, average, peak hold | |||||||
| Y axis | Logarithmic (dBV, dBu, dBm, arbitrary dB) or linear (volts) | |||||||
| X axis | Linear or logarithmic | |||||||
| 視窗選項 | Rectangular, Gaussian, triangular, Blackman, Blackman−Harris, Hamming, Hann, flat-top | |||||||
| FFT運算點數 | Selectable from 128 to 1 million in powers of 2 | |||||||
| 數學運算功能 Math channels | ||||||||
| 功能 | −x, x+y, x−y, x*y, x/y, x^y, sqrt, exp, ln, log, abs, norm, sign, sin, cos, tan, arcsin, arccos, arctan, sinh, cosh, tanh, delay, average, frequency, derivative, integral, min, max, peak, duty, highpass, lowpass, bandpass, bandstop, coupler, top, base, amplitude, positive overshoot,negative overshoot, phase, delay, moving, deskew,true power, apparent power,reactive power, power factor | |||||||
| 運算子 | A to D (input channels), T (time), reference waveforms, pi, constants | |||||||
| 自動量測功能 Automatic measurements | ||||||||
| 示波器模式 | AC RMS, amplitude, apparent power, base, cycle time, DC average, duty cycle, edge count, fall time, falling edge count, falling rate, frequency, high pulse width, low pulse width,maximum, minimum, negative duty cycle, negative overshoot, peak to peak, phase, positive overshoot, power factor, reactive power, rise time, rising edge count, rising rate, top,true power, true RMS | |||||||
| 頻譜模式 | Frequency at peak, amplitude at peak, average amplitude at peak, total power, THD%, THD dB, THD+N, SINAD, SNR, IMD | |||||||
| 統計功能 | Minimum, maximum, average, standard deviation | |||||||
| 串列訊號解碼 Serial decoding | ||||||||
| 協定種類 | 1-Wire, 10BASE-T1S, ARINC 429, BroadRReach,
CAN, CAN FD, CAN J1939, CAN XL, DALI, DCC, Differential Manchester, DMX512,
Ethernet 10BASE-T, Extended UART, Fast Ethernet 100BASE-TX, FlexRay, I2C, I2S, I3C BASIC v1.0, LIN, Manchester, MIL-STD-1553, MODBUS ASCII, MODBUS RTU, NMEA-0183, Parallel Bus, PMBus, PS/2, PSI5 (Sensor), Quadrature, RS232/UART, SBS Data, SENT Fast, SENT Slow, SENT SPC, SMBus, SPI-MISO/MOSI, SPI-SDIO, USB (1.0/1.1), Wind Sensor |
|||||||
| 遮罩測試功能 Mask limit testing | ||||||||
| 統計 | Pass/fail, failure count, total count | |||||||
| 遮罩編輯 | User-drawn, table entry, auto-generated from waveform or imported from file | |||||||
| 顯示 Display | ||||||||
| 連線方式 | Linear or sin(x)/x | |||||||
| 波形累積模式 | Digital color, analog intensity, custom, fast | |||||||
| 軟體 Software | ||||||||
| 作業系統支援 | Windows 7, 8 and 10; Linus, macOS | |||||||
| 語言 | Chinese (simplified), Chinese (traditional), Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Romanian, Russian, Spanish, Swedish, Turkish | |||||||
| 一般規格 General specifications | ||||||||
| 介面 | USB 3.0 SuperSpeed (USB 2.0 compatible); USB 3.0 Type-C | |||||||
| 電源 | Powered from single USB Type-C 3 A port or from USB port plus external Type-C PSU (5V 3A) | |||||||
| 接地 | Functional ground terminal accepting wire or 4 mm plug, rear-panel | |||||||
| 體積 | 221 x 173 x 30 mm | |||||||
| 重量 | 0.7 kg (scope only) | |||||||
| 溫度範圍 | Operating: 0 to 40 °C | |||||||
| For quoted accuracy after 20 minutes warm-up: 15 to 30 °C | ||||||||
| Storage: –20 to +60 °C | ||||||||
| 濕度範圍 | Operating: 5% to 80% RH non-condensing | |||||||
| Storage: 5% to 95% RH non-condensing | ||||||||
| 高度範圍 | Up to 2000 m | |||||||
| 安規 | Designed to EN 61010-1:2010 | |||||||
| EMC | Tested to EN 61326-1:2013 and FCC Part 15 Subpart B | |||||||
| 電腦所需規格 | Processor, memory and disk space:
as required by the operating system Ports: USB 3.0 (recommended) or 2.0 (compatible) |
|||||||
| 保固 | 5 years | |||||||